gluten free oat flakes*, coconut blossom nectar*, cashew*, desiccated coconut*, coconut oil*, coconut chips*, chia*(4,2%), lemon oil*(0,1%), salt*.
* Ingredient from organic agriculture.
For allergens see ingredients in bold.
NUTRITIONAL FACTS | per 100g | per 50g |
Energy (kj/kcal) | 1974/473 | 987/237 |
Fat (g) | 26 | 13 |
of which Saturated (g) | 14 | 7 |
Carbohydrates (g) | 44 | 22 |
of which sugars (g) | 20 | 10 |
Fibre (g) | 8,6 | 4.3 |
Protein (g) | 11 | 5.5 |
Salt (g) | 0.04 | 0.02 |
Beoordelingen
Er zijn nog geen beoordelingen.